18650 rechargeable lithium batteries
| Technical Parameters | Specification | Condition/Note | |
| Rapid Charge Current | 0.5C (1625mA) | ||
|   Standard Discharge  | 0.2C(650mA) 2.5V  | Constant current End condition(Cut off)  | |
|   Max. Discharge Current  | 0.5C(1625mA) 1.5C(4875mA)  | -20~5℃ 5~50℃ | |
| Max. Pulse Discharge Current  |   2.0C (6500mA)  | ||
| Operating Temperature (Charge)  |   0 ~ 45℃  | ||
| Operating Temperature (Discharge)  |   -20℃ ~ 50℃  | ||
|   Storage Temperature (for Shipping State)  | One month | -20℃ ~ 50℃ | Recovery ratio ≥ 80% Recovery ratio ≥ 80% Recovery ratio ≥ 75%  | 
| Three months | -20℃ ~ 45℃ | ||
| One year | -20℃ ~ 25℃ | ||
| Weight | Max. 49.0g | ||
|   Max. Dimension  | Diameter (Ф) | 18.6mm | |
| Height (H) | 65.2mm | ||







Reviews
There are no reviews yet.